| The platform, capability by capability |
|---|
| Data engineering and pipelines | Product capability. Zetta compiles verified pipelines | Partial, or the customer supplies the hard part. Transforms; often sits on a data platform underneath | Product capability. The market's deepest | Partial, or the customer supplies the hard part. ELT and Snowpark; heavy transformation strains the economics |
|---|
| Warehouse / analytical store | Product capability. The store, over yours, or becoming it | Not offered. Not a warehouse; consumes one | Product capability. The lakehouse | Product capability. The managed benchmark |
|---|
| Streaming and real-time | Partial, or the customer supplies the hard part. On the platform, where the decision needs it | Partial, or the customer supplies the hard part. Consumes feeds; not a streaming engine | Product capability. Strongest of the four | Partial, or the customer supplies the hard part. Improving; warehouse-first |
|---|
| Dashboards and SQL analytics | Product capability. Dashboards over one definition per metric | Partial, or the customer supplies the hard part. Operational apps more than BI | Partial, or the customer supplies the hard part. Independently rated less mature | Product capability. Best-in-class concurrency |
|---|
| Semantic / operational layer | Product capability. Meaning scored and owned per decision | Product capability. The Ontology, their center | Partial, or the customer supplies the hard part. Unity Catalog, plus semantics homework | Partial, or the customer supplies the hard part. Semantic views are the customer's homework, per their docs |
|---|
| Model lifecycle: train, serve, monitor | Product capability. Models trained next to the data | Partial, or the customer supplies the hard part. Orchestrates models more than trains them | Product capability. The reference stack | Partial, or the customer supplies the hard part. Snowpark ML, narrower |
|---|
| Generative AI and agents | Product capability. Agents under per-action permission | Product capability. AIP, governed by the Ontology | Product capability. Mosaic AI and Agent Bricks | Partial, or the customer supplies the hard part. Cortex is live; tools and semantics are customer-built |
|---|
| Governed action: per-action permission and audit for agents | Product capability. Agents act under per-action permission with full provenance | Product capability. The Ontology's actions: approved operations, controlled and audited | Partial, or the customer supplies the hard part. Unity Catalog and AI Gateway govern tools; the policies are the customer's build | Partial, or the customer supplies the hard part. Budgets and roles; agent tools and guardrails are customer-configured |
|---|
| Applications: build and host | Product capability. Applications live on the platform | Product capability. Foundry apps and workflows | Partial, or the customer supplies the hard part. Databricks Apps, young | Partial, or the customer supplies the hard part. Streamlit and Native Apps, young |
|---|
| The method's chain: the category-defining six |
|---|
| 1Decision-driven, not data-driven: requirements derived from the decision inventory | Product capability. The method's first step | Partial, or the customer supplies the hard part. Workflow-first delivery finds decisions by hand; no derivation method | Not offered. Consumption is decision-blind | Not offered. Consolidation is decision-blind |
|---|
| 2Relevance-driven: each variable priced by the value of knowing it | Product capability. Priced variable lists; unused data retired | Not offered. Not offered | Not offered. Not offered | Not offered. Not offered |
|---|
| 3Existence gaps made visible: the missing data named, with an owner | Product capability. A catalog shows what exists; the profile shows what does not | Not offered. The Ontology models what exists | Not offered. Unity Catalog inventories what exists | Not offered. Horizon catalogs what exists |
|---|
| 4Creating the data the gaps name: decision logs, collection assets, experiments | Product capability. The discipline the visibility feeds | Not offered. Models what systems emit | Not offered. Processes what systems emit | Partial, or the customer supplies the hard part. Sharing buys external data; internal gaps untouched |
|---|
| 5The ceiling measured: availability scoring and the CIC score, before the spend | Product capability. The product's spine | Not offered. Not offered | Not offered. Not offered | Not offered. Not offered |
|---|
| 6Returns stated before the work: the ROI chain, signed by finance | Product capability. A 400% ROI target wired to a measuring instrument | Not offered. Its filings disclaim outcomes | Not offered. Commissioned studies only | Not offered. Commissioned studies only |
|---|
| Delivery, deployment, the source, and scale |
|---|
| Forward-deployed delivery | Product capability. The execution side of the OS | Product capability. They invented it | Not offered. Field engineers sell, not run | Not offered. Partner-led |
|---|
| Speed to a first working result | Product capability. Days: one binary, one unit, scoring on day one | Product capability. The bootcamp: a working workflow on your data in days | Partial, or the customer supplies the hard part. The platform lands fast; value waits on an engineering program | Partial, or the customer supplies the hard part. Fast for managed analytics; AI value waits on the semantics homework |
|---|
| Deployment: on-prem and disconnected | Product capability. Your cloud, on-prem, or dedicated | Product capability. Their specialty, to classified and edge | Not offered. No on-prem posture | Not offered. Public cloud only, by their own documentation |
|---|
| Data sovereignty | Product capability. Complete sovereignty possible: your infrastructure, and you hold the source | Partial, or the customer supplies the hard part. Runs in your environment, to classified; the platform and its operation stay theirs | Partial, or the customer supplies the hard part. Data in your cloud account; the control plane is vendor-run | Not offered. Data lives in their managed public-cloud service |
|---|
| Source posture: who holds the code | Product capability. Source available: the enterprise receives the source | Not offered. Closed; no documented source delivery | Partial, or the customer supplies the hard part. Open components; closed platform | Not offered. Closed; open table formats only |
|---|
| Lock-in and exit | Product capability. Source available; deliverables in your terms; hand-over is a method step | Not offered. Documented: operational logic accumulates in the Ontology; nothing retained after the subscription | Partial, or the customer supplies the hard part. Tables leave in open formats; the compute, governance, and AI services do not | Partial, or the customer supplies the hard part. Iceberg opens the tables; the platform, SQL behavior, and Cortex stay proprietary |
|---|
| Cost predictability | Product capability. Priced per unit from the returns chain, agreed before the work | Not offered. Negotiated and opaque; no public rate card | Partial, or the customer supplies the hard part. Published rates; forecasting the bill is its own discipline | Partial, or the customer supplies the hard part. Published credits; a consumption volatility its filings acknowledge |
|---|
| Hand-over: your teams run it | Product capability. Teaching the unit's teams to run the loop is the engagement's last step | Not offered. Dependence on embedded engineers is the documented pattern | Partial, or the customer supplies the hard part. Yours to run, given the engineering bench it presumes | Product capability. Near-zero administration by design, for the analytics core |
|---|
| Ecosystem, integrators, track record at scale | Not offered. Being built | Product capability. A decade of the hardest environments | Product capability. The largest ecosystem | Product capability. Very large, analyst-led |
|---|